Property Attributes
- ID#2580146
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaOlympia South
- NeighborhoodSouth Eastside Olympia
- Zip98501
- StyleContemporary
- Year Built2010
- Taxes$ 3892
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1529
- Lot Size0.0422 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Briggs Village! This beautifully situated townhome offers exceptional convenience, just minutes from Downtown, Briggs Family YMCA, three nearby community parks—Pioneer, Watershed, and LBA—and easy I-5 access. The main level features a thoughtfully designed kitchen with granite slab countertops, full-height backsplash, custom cabinetry, stainless steel appliances, and a gas range. Soaring 9-foot ceilings and hardwood flooring throughout add warmth and style to the inviting living spaces. Upstairs, the spacious primary suite offers a generous walk-in closet and private bath, along with two additional bedrooms and a full guest bath. The lower level is filled with natural light thanks to oversized sliders that open to a covered front porch complete with skylights—an ideal spot to relax or entertain. Enjoy the convenience of a two-car garage, plus additional alley-access parking in back, conveniently located adjacent to the playground. A fantastic location, flexible living space, and wonderful community amenities make this Briggs Village townhome a place you'll be proud to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $440,000 |
General Features
| Living Area | 1529 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 76 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Contemporary |
| Year Built | 2010 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Monthly |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | South Eastside Olympia |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | GPS works! |
| High School | Buyer To Verify |
| City | Olympia |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Olympia |
| MLS Area | 448 - Olympia South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1837 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3892 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Welcome to Briggs Village! This beautifully situated townhome offers exceptional convenience,just minutes from Downtown,Briggs Family YMCA,three nearby community parksPioneer,Watershed,and LBAand eas |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | City of Olympia |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Flooring | Hardwood,Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Lower | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1529 |
| Lot Size Acres | 0.0422 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool