Property Attributes
- ID#2587600
- TypeSingle Family
- CountyJEFFERSON
- CityBrinnon
- AreaBrinnon
- NeighborhoodOlympic Canal
- Zip98320
- StyleCabin
- Year Built1978
- Taxes$ 1088
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
- Lot Size0.37 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
If you are looking for that get-away near the Olympic Forest & National Park, this one is close to both. You can use this as a springboard for hiking, & fishing, clamming, oystering, shrimping or crabbing in Hood Canal. The home sits a short distance from the community beach with its boat launch, community club, playground & 40 acres of community tidelands with clams & oysters.The property sits on two lots, one for the home & the other for the new two bedroom septic system. With the 2 bedroom septic, with due diligence & working with county departments there may be opportunities for adding on to the home. This is one of the fewest home sites in Canal Tracts that has its own well. New double pane windows, flooring, counter tops, refrigerator, refinished cabinets, back door and sink. The home has a metal roof. For the cold nights there is a wood stove to help keep the chill off. The Olympic Tracts not only has the clubhouse on Hood Canal, but also have a community park with a picnic area on the Duckabush River. Brinnon has a grocery store with gas, Post Office, Fire Department, Halfway House Restaurant, Pleasant Harbor Marina with a store and restaurant, K-8 Brinnon School and the Dosewallips State Park for extra camping. There is a shed that has been used for an utility room and storage and currently has washer/dryer. There is also another shed on second lot with the septic system and provides extra storage. Fiber optics is hooked to the home.Just needs activation.
| Elementary School | Middle School | High School |
|---|---|---|
| Brinnon K-8 Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $265,000 |
General Features
| Living Area | 560 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dryer,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| HOA Fee | 200 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Cabin |
| Year Built | 1978 |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Olympic Canal |
| Facing Direction | East |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Brinnon on Highway 101,turn right onto Canal View St.,then next right onto Bay View Ave. Home on the left with real estate sign |
| High School | Buyer To Verify |
| City | Brinnon |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Brinnon |
| MLS Area | 493 - Brinnon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Brinnon K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1088 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | If you are looking for that get-away near the Olympic Forest & National Park,this one is close to both. You can use this as a springboard for hiking,& fishing,clamming,oystering,shrimping or crabbing |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Detached Carport |
| Lot Features | Paved |
| Water Source | Individual Well |
| Total Parking | 1 |
| Inclusions | Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 560 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98320
In The Neighborhood
Brinnon
$ 1,150,000
- Type
- Single Family | Active
- Size
- 2,686 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Windermere PeninsulaProperties
Brinnon
$ 255,000
- Type
- Single Family | Active
- Size
- 1,077 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Listed by: Munn Bro's Hood Canal Prop Inc